Sportstar EX 8x25DCF | Sportstar EX 10x25DCF | |
---|---|---|
Magnification (x) | 8 | 10 |
Objective diameter (mm) | 25 | 25 |
Angular field of view (Real/degree) | 8.2 | 6.5 |
Angular field of view (Apparent/degree) | 59.7 | 59.2 |
Field of view at 1,000m (m) | 143 | 114 |
Exit pupil (mm) | 3.1 | 2.5 |
Relative brightness | 9.6 | 6.3 |
Eye relief (mm) | 10.0 | 10.0 |
Close focusing distance (m) | 2.5 | 3.5 |
Length (mm) | 103 | 103 |
Width (mm) | 114 (67)* | 114 (67)* |
Depth (mm) | 43 (54)* | 43 (54)* |
Weight (g) | 300 | 300 |
Interpupillary distance adjustment (mm) | 56−72 | 56−72 |
Type | Roof | Roof |
Reviews
There are no reviews yet.