|
||
Magnification (x) | 4 | |
Objective diameter (mm) | 10 | |
Angular field of view (Real/degree) | 10.0 | |
Angular field of view (Apparent/degree) | 38.6 | |
Field of view at 1,000m (m) | 175 | |
Exit pupil (mm) | 2.5 | |
Relative brightness | 6.3 | |
Eye relief (mm) | 13.7 | |
Close focusing distance (m) | 1.2 | |
Length (mm) | 52 | |
Width (mm) | 93 | |
Depth (mm) | 19 | |
Weight (g) | 65 | |
Interpupillary distance adjustment (mm) | 57-72 | |
Type | Roof |
Reviews
There are no reviews yet.